Sony Xperia Z3 vs iPhone 6 Review: Comparison of Specs and Features
Each year, phone manufacturers seem to come up with new versions of their top phones like a movie sequel, making them bigger and better.
People wait anxiously and with excitement as these new gadgets fly off the shelves on their release. In the past, people have managed to cope with much smaller devices - even 2 or 3-inch screens have been used in the past - but it seems like bigger phones are currently the trend.
The Sony Experia Z3 is a phone very much in line with that trend, sporting a 5.2 inch screen to give some serious real estate in the display for users.
The device also has some impressive features: 20.7 MP camera, IP68 rating, dust tight, waterproof beyond 1 meter for more than 30 minutes and 2,600 mAh battery.
On the other hand, the iPhone 6 has a slightly smaller screen at 4.7 inches, but that is significantly bigger than the iPhone 5S at just 4 inches.
Some of the best features of the iPhone 6 include an aluminum unibody, 240 frames per second video capacity, and up to a 128 GB storage capacity.
Regarding the weaknesses of both phones, the Sony Experia Z3 has glass and plastic exterior, low storage capacity and the absence of a fingerprint scanner.
The iPhone 6, on the other hand, still has a low camera resolution (8 MP) - although the lens seems to more than make up for that, but pixel junkies will highlight the lower megapixels in their cons - mono sound, absence of a 2160p video and storage is still non-expandable (with its low-end version of 16 GB being barely enough for many users).
Although Sony was able to pull off a compact design and some impressive specs, it is nowhere near as popular as the iPhone. The Apple product has the brand recognition and that will no doubt ensure it sells many times more than the Sony Xperia Z3. However, for those who are not tempted by the Apple brand, then the Xperia Z3 is certainly a strong device and definitely something worth considering.
Meanwhile, here are the complete specifications for both phones:
Apple iPhone (Left) 6 Vs. Sony Xperia Z3 (Right) | ||
DISPLAY SIZE | 4.7-inch, 1334 x 750 pixel display (326 ppi) | 5.2-inch, 1920 x 1080 pixel display (424 ppi) |
---|---|---|
DISPLAY TYPE | Retina HD | TRILUMINOS |
OPERATING SYSTEM | iOS 8 (at launch) | Android 4.4.4 (at launch) |
PROCESSOR | A8 chip with 64-bit architecture | 2.5GHz Quad-core Qualcomm Snapdragon 801 |
RAM | 1GB | 3GB |
STORAGE |
|
|
EXTERNAL STORAGE | No | Yes |
EXTERNAL STORAGE SPECS | N/A |
|
MAIN CAMERA (BACK) | 8MP iSight camera with 1.5µ pixels | 20.7MP |
SECONDARY CAMERA (FRONT) | 1.2MP | 2.2MP |
NETWORKS |
|
|
WI-FI | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac (2.4 & 5 GHz) |
BLUETOOTH | Bluetooth 4.0 | Bluetooth 4.0 |
BATTERY | N/A | 3100 mAh |
NFC | Yes | Yes |
CONNECTIVITY |
|
|
SENSORS |
|
|
GPS |
|
|
HEIGHT | 5.44 inches (13.82 cm) | 146 mm (5.75 inches) |
WIDTH | 2.64 inches (67.1 mm) | 72 mm (2.83 inches) |
DEPTH | 0.27 inches (6.9 mm) | 7.3 mm (0.29 inches) |
WEIGHT | 4.55 oz (129 g) | 152 g (5.36 oz) |
COLORS | Gold, Gray, Silver | Black |
SUPPORTED AUDIO FORMATS | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | .3gp, .3gpp, .mp4, .m4a, .aac, .amr, .awb, .dst, .dff, .flac, .mka, .mid, .xmf, .ota, .rtttl, .rtx, .imy, .wav, .ogg |
SUPPORTED VIDEO FORMATS | H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | .3gp, .3gpp, .mp4, .m4v, .mkv, .avi, .xvid, .webm |
OTHER FEATURES |
| N/A |